Explore QIB UK's expected deposit rates for Current, Savings, And Term Deposit Accounts across various terms to find the option that best suits your needs.
| Product | GBP Gross Expected Profit | USD Gross Expected Profit |
|---|---|---|
| Current Account | NIL | NIL |
| Instant Savings Account | 1.75% | 1.75% |
| 31 Day Notice Account | 3.50% | N/A |
| 93 Day Notice Account | 3.35% | N/A |
| 120 Day Notice Account | 3.10% | N/A |
| Time Deposit Account | ||
| 3-month fixed term | 3.15% | 3.00% |
| 6-month fixed term | 3.25% | 3.10% |
| 9-month fixed term | 3.30% | 3.20% |
| 12-month fixed term | 3.35% | 3.25% |
| 18-month fixed term | 3.10% | N/A |
| Definition | ||
| Gross Expected Profit | Expected profit is paid without any tax deductions. | |
| General Information | All of our Savings Accounts are only available to customers who have a Current Account with us. | |
| Current Account | No profit is payable. | |
| Instant Savings Access Account | Expected profit paid monthly, quarterly or annually to the instant savings access account. | |
| 31-day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 31 days’ calendar notice. Expected profit paid monthly, quarterly, or annually to a designated account in your name. | |
| 93-day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 93 days’ calendar notice. Expected profit paid monthly, quarterly, or annually to a designated account in your name. | |
| 120-day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 120 days’ calendar notice. Expected profit paid monthly, quarterly, or annually to a designated account in your name. | |
| Time Deposit Account | Deposits can be fixed from 3 months to 18 months. Expected profit is paid at the end of the term. No withdrawals are permitted. | |
Click here to download the expected deposit rate document.